| Title / Artist | Album Info | Item | Price | Order |
|---|---|---|---|---|
| Release Year:2008 Album Genre:Jazz Total Tracks:9 Total Time:1:15:54 | Audio CD | $10.00 | ||
| MP3 Set | $10.00 | |||
| Release Date:7/17/07 Album Genre:Jazz Total Tracks:11 Total Time:48:14 | Audio CD | $10.00 | ||
| MP3 Set | $10.00 | |||
| Release Year:2005 Album Genre:Jazz Total Tracks:9 Total Time:36:30 | Audio CD | $10.00 | ||
| MP3 Set | $10.00 | |||
| Release Year:2005 Album Genre:Jazz Total Tracks:12 Total Time:53:14 | Audio CD | $10.00 | ||
| MP3 Set | $10.00 | |||
| Release Year:2004 Album Genre:Jazz Total Tracks:19 Total Time:1:11:31 | Audio CD | $10.00 | ||
| MP3 Set | $10.00 |
| Track Title | Time | Album | Price | Order |
|---|---|---|---|---|
01. Billies Bounce | 4:53 | In Concert for a Cause | $0.99 | |
02. Maxin (Live) | 7:59 | In Concert for a Cause | $0.99 | |
03. 88 Ways to Love (Live) | 4:48 | In Concert for a Cause | $0.99 | |
04. Me Myself & I (Live) | 11:48 | In Concert for a Cause | $0.99 | |
05. Just to Get By (Live) | 9:52 | In Concert for a Cause | $0.99 | |
06. On and On (Live) | 5:40 | In Concert for a Cause | $0.99 | |
07. Bag Lady (Live) | 8:06 | In Concert for a Cause | $0.99 | |
08. Sandy Point (Live) | 14:43 | In Concert for a Cause | $0.99 | |
09. Ozio | 8:05 | In Concert for a Cause | $0.99 | |
01. Side Steppin | 4:24 | The Phoenix | $0.99 | |
02. Potomac Ridge | 4:04 | The Phoenix | $0.99 | |
03. Road to Los Suenos | 3:44 | The Phoenix | $0.99 | |
04. Believe | 4:44 | The Phoenix | $0.99 | |
05. Love | 4:25 | The Phoenix | $0.99 | |
06. Table for 2 | 4:20 | The Phoenix | $0.99 |

